Most Recent Atlantic City Homes For Sale
| View All Atlantic City Homes For Sale | ||
|
2112 E Riverside Dr, Atlantic City, NJ 08401 | $425,000 3 beds 2 baths |
|
Property, Atlantic City, NJ 08401 | $96,047 |
|
3711 Porter Ave, Atlantic City, NJ 08401 | $190,000 5 beds 2 baths |
Real Estate Resources |
Atlantic City Apartments
There are 141 apartments found in and near the Atlantic City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings